| Player | H 1 | H 2 | H 3 | H 4 | H 5 | H 6 | H 7 | H 8 | H 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Back | 355 | 195 | 535 | 322 | 489 | 435 | 517 | 180 | 467 | 3495 |
| Middle | 323 | 190 | 512 | 310 | 424 | 419 | 511 | 175 | 459 | 3323 |
| Forward | 291 | 166 | 474 | 255 | 390 | 356 | 462 | 151 | 406 | 2951 |
| MEN Hcp | 17 | 5 | 15 | 13 | 3 | 9 | 7 | 11 | 1 | --- |
| WOMEN Hcp | 17 | 7 | 9 | 11 | 5 | 13 | 3 | 15 | 1 | --- |
| MEN Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| WOMEN Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Player | H 10 | H 11 | H 12 | H 13 | H 14 | H 15 | H 16 | H 17 | H 18 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| Back | 372 | 156 | 425 | 551 | 324 | 341 | 252 | 428 | 466 | 3315 |
| Middle | 360 | 151 | 415 | 533 | 305 | 318 | 189 | 410 | 460 | 3141 |
| Forward | 331 | 141 | 366 | 504 | 285 | 291 | 181 | 396 | 427 | 2922 |
| MEN Hcp | 14 | 16 | 6 | 12 | 18 | 10 | 8 | 4 | 2 | --- |
| WOMEN Hcp | 12 | 18 | 6 | 8 | 14 | 10 | 16 | 4 | 2 | --- |
| MEN Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 |
| WOMEN Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 35 |
| YARDAGE / RATINGS / SLOPE | |
|---|---|
| BACK | 6,810/70.6/125 |
| MIDDLE | 6,494/67.9/118 |
| FORWARD | 5,873/69.4/116 |
RESERVATIONS 888.427.6678